Specifications

Chemical & Physical index cordierite Dense cordierite cordierite-mullite Mullite Corundum-mullite
Chemical  composition(%) SiO2 45-55 45-55 35-45 25-38 20-32
Al2O3 30-38 33-43 40-50 50-65 65-73
MgO 10-15 5-13 3-13 - -
K2O+Na2O <1.0 <1.0 <1.0 <1.0 <1.0
Fe2O3 <1.5 <1.5 <1.5 <1.5 <1.5
Thermal Expansion Coefficient  <2 <4   <4 <5 <7
Specific Heat J/kg.K 830-900 850-950 850-1000 900-1050 900-1100
Working Temperature ℃  <1300 <1300 <1350 <1450 <1500
(mm) Quantity of channels Wall thickness (mm) Channel Width(mm) Surface area (m2/m3) Void section (%) Packaging density (kg/m3) Weight per piece(kg)
 150*150*300 25*25 1.0 4.96 580 68 696 4.7
150*150*300 40*40 0.7 3.03 891 65 814 5.5
150*150*300 50*50 0.6 2.39 1090 63 903 6.1
150*150*300 60*60 0.5 1.99 1303 63 932 6.3
150*100*100 40*40 1 2.5 784 49 799 1.2
150*100*100 33*33 1.1 3.0 691 52 750 1.13
150*100*100 20*20 2.0 5.0 392 49 692 1.04
100*100*100 40*40 1.0 2.5 784 49 810 0.81
100*100*100 33*33 1.1 3.0 691 52 750 0.75
100*100*100 20*20 2.0 5.0 392 49 680 0.68
Top