規格表
SYSTEM DESIGN CONDITIONS / PROCESS DATA
Emission from | N/A | ||
---|---|---|---|
Gas flow rate | 300 m³/min @ 30°C | ||
VOC loading, kg/hr | Average | Maximum | Minimum |
Pentane | 12 | 25 | 0 |
Styrene | 0.75 | 1.5 | 0 |
Potential catalyst poisons, i.e. sulfur, silicon, arsenic, halogens, phosphorus, heavy metals, alkali and alkaline-earth metals |
None | ||
Particulate matter | None | ||
RCO bed size, m | 2.75 x 2.75 x 1.2 | ||
Type of ceramic media | MLM-180 | ||
Destruction efficiency required after catalyst beds | 98%+ | ||
Catalyst type | Z-2i* | ||
Catalyst composition | Mn2O3 and Al2O3 | ||
Shape of catalyst particles | Raschig rings | ||
Ring diameter, mm | 15 mm (5/8") | ||
Thickness of wall, mm | 3.0 ± 0.5 | ||
Bulk density, kg/l | 0.67 ± 0.05 | ||
Crushing strength (along ring axis), N/mm | ≥ 4.5 | ||
Composition, % wt. | |||
-manganese oxide as Mn₂O₃ | ≥10 | ||
-alumina | Balance | ||
Catalytic activity | |||
as a rate of oxidation of n-butane at inlet concentration 0.2 % vol. and 400 °C, cm3 g-1 s-1 |
> 0.6x10-2 |