Specifications
品名 | AutoStack1260 | AutoStack1400 | AutoStack1600 | ||||
---|---|---|---|---|---|---|---|
最高使用溫度(°C) | 1260 | 1400 | 1600 | ||||
長時間使用溫度(°C) | 1090 | 1200 | 1450 | ||||
長時間使用溫度(°C) | 1090 | 1200 | 1450 | ||||
密度(PCF) (g/cm³) |
(10P) 0.160 |
(12P) 0.192 |
(10P) 0.160 |
(12P) 0.192 |
(10P) 0.160 |
(12P) 0.192 |
|
熱傳導率 (kcal/mh°C) |
400°C | 0.08 | 0.075 | 0.08 | 0.075 | 0.077 | 0.076 |
600°C | 0.12 | 0.115 | 0.12 | 0.115 | 0.114 | 0.108 | |
800°C | 0.173 | 0.163 | 0.173 | 0.165 | 0.18 | 0.17 | |
1000°C | 0.237 | 0.23 | 0.237 | 0.23 | 0.24 | 0.23 | |
1200°C | --- | --- | --- | --- | 0.33 | 0.32 | |
1400°C | --- | --- | --- | --- | 0.45 | 0.43 | |
加熱收縮率 (100%) |
900°CX24hrs | 0.5 | --- | --- | |||
1000°CX24hrs | 1.0 | 0.2 | --- | ||||
1100°CX24h00rs | 1.3 | 0.8 | --- | ||||
1200°CX24hrs | --- | 1.2 | --- | ||||
1300°CX24hrs | --- | --- | 0.2 | ||||
1400°CX24hrs | --- | --- | 0.5 | ||||
1600°CX24hrs | --- | --- | 1.0 | ||||
化學成分 (%) |
Al203 | 47.1 | 35.0 | 72.0 | |||
SiO2 | 52.3 | 49.7 | 28.0 | ||||
ZrO2 | --- | 15.0 | --- | ||||
CrO3 | --- | --- | --- |