Specifications

MLM Series technical data :

Item Unit MLM-125 MLM-160 MLM-180 MLM-200 MLM-S-TYPE
Size mm 305x305x101 305x305x101 305x305x101 305x305x101 305x305x101
Specific surface area (m²/m³-ft²/ft³) 410/125 525/160 590/180 655/200 787/240
Denisty g/cm³ 2.25-2.35 2.25-2.35 2.25-2.35 2.25-2.35 2.25-2.35
Volume to weight ratio % 703 873 981 1096 1052
Acid and Alkali-resistance % ≤4 ≤4 ≤4 ≤4 ≤4
Rate of water absorption % <0.5 <0.5 <0.5 <0.5 <0.5
Porosity °C 69 61 56 51 54
Max.temp (kJ/ m² -°C) 1200 1200 1200 1200 1200
Thermal Capacity 33*33 670 810 940 1070 1070
Compressive strength lb/ft² 4210 5380 6120 7340 7340
Top